Market report, updated
Single Family Residential search in the zip of 78749
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7502 Vail Valley DrAustin, TX 78749 | 3 | 2 | 1,691 | $669,000 | $395 | 0 days |
| 6812 Terra Oak CirAustin, TX 78749 | 4 | 2 | 2,021 | $695,000 | $343 | 1 day |
| 7901 Woodcroft DrAustin, TX 78749 | 3 | 2 | 1,326 | $509,900 | $384 | 1 day |
| 6200 La Naranja LnAustin, TX 78749 | 3 | 3 | 1,558 | $469,000 | $301 | 2 days |
| 7300 Fire CvAustin, TX 78749 | 3 | 2 | 1,437 | $475,000 | $330 | 2 days |
| 7305 Via Correto DrAustin, TX 78749 | 5 | 4 | 4,099 | $930,000 | $226 | 2 days |
| 4006 Jaffna CvAustin, TX 78749 | 3 | 2 | 1,550 | $529,000 | $341 | 3 days |
| 4312 Dos Cabezas DrAustin, TX 78749 | 4 | 3 | 2,178 | $525,000 | $241 | 3 days |
| 9008 Edwardson LnAustin, TX 78749 | 4 | 2 | 2,041 | $615,000 | $301 | 4 days |
| 5907 Shanghai Pierce RdAustin, TX 78749 | 3 | 2 | 1,356 | $450,000 | $331 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8002 Treehouse LnAustin, TX 78749 | 3 | 2 | 1,380 | $350,000 | $253 | 9 days |
| 8022 Doe Meadow DrAustin, TX 78749 | 4 | 3 | 2,391 | $799,000 | $334 | 15 days |
| 8103 Doe Meadow DrAustin, TX 78749 | 3 | 3 | 1,818 | $529,900 | $291 | 22 days |
| 6848 La Concha PassAustin, TX 78749 | 3 | 2 | 1,690 | $650,000 | $384 | 23 days |
| 5706 Pecanwood LnAustin, TX 78749 | 4 | 2 | 1,967 | $650,000 | $330 | 23 days |
| 5615 Mccarty LnAustin, TX 78749 | 5 | 5 | 3,414 | $2,250,000 | $659 | 30 days |
| 4713 Ramies RunAustin, TX 78749 | 3 | 2 | 1,851 | $565,000 | $305 | 43 days |
| 6405 Sam Maverick PassAustin, TX 78749 | 3 | 2 | 1,684 | $579,000 | $343 | 43 days |
| 4609 Walsall LoopAustin, TX 78749 | 3 | 3 | 1,772 | $479,500 | $270 | 46 days |
| 6006 Morning Dew DrAustin, TX 78749 | 3 | 2 | 1,708 | $499,000 | $292 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.